This charming ranch home offers 3 bedrooms, 2 full bathrooms, and nearly 1,600 square feet of comfortable and stylish living space. Vaulted ceilings, a wood-burning fireplace with a striking stone surround and wood accents, and a convenient wet bar immediately set the living room apart, creating an inviting space to cozy up or entertain any time of year. The open floor plan features durable, easy-to-maintain vinyl plank flooring and neutral paint, allowing natural light to fill the home. The living room flows into the dedicated dining area and well-appointed kitchen featuring a pantry, matching stainless steel appliances, granite countertops, and plenty of workspace. The primary bedroom provides a private retreat with an ensuite bathroom and spacious walk-in closet, while two additional bedrooms offer flexibility for guests, a home office, hobby room, or sitting room. A laundry area and second full bathroom provide added convenience for guests. Outside, enjoy morning coffee on the front porch or unwind on the rear patio surrounded by mature trees and a fenced backyard. The 2022 architectural shingle roof and new windows in 2023 provide peace of mind while the new blown insulation in the attic brings the home up to modern day standards. Ideally located just minutes from Plaza Midwood, NoDa, and Uptown Charlotte, with easy access to I-485 and I-85.
| MLS # | 4412859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Ballantyne Area | Joshua Short |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,579 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Built-in Features, Open Floorplan, Pantry, Wet Bar |
| Window Features | Insulated Window(s) |
| Appliances | Electric Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, Filtration System, Gas Water Heater, Microwave, Oven, Washer, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Stone Veneer, Wood |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| Utilities | Electricity Connected, Fiber Optics, Natural Gas, Underground Power Lines |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 331500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Vernedale Farms |
| School District | Garinger |
| Elementary School | Lawrence Orr |
| High School | Garinger |
| Listing VS Median (in Vernedale Farms) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,579 low | high Med: 1,579 $ / sqft: $237 low | high Med: $237 On site: 18 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Vernedale Farms |
| School District | Garinger |
| Elementary School | Lawrence Orr |
| High School | Garinger |
| Listing VS Median (in Vernedale Farms) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,579 low | high Med: 1,579 $ / sqft: $237 low | high Med: $237 On site: 18 low | high Med: 18 | |