New Listing1.06 wooded acres with 208 feet of road frontage, minutes from Lake Secession fishing and boat access. Natural spring on the property. Mobile homes welcome. T.L. Hanna High School district, about 18 miles to downtown Anderson. Build, place a home, or hold as an investment - quiet country setting with easy access to town.
| MLS # | 1602236 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Cann Realty, LLC | Jody L Cann |
| Acreage | 1.06 |
|---|---|
| Water Front | Yes |
| Property | 380 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29621 |
| Area | 052 |
| School District | Crescent |
| Elementary School | Flat Rock |
| High School | Crescent |
| Listing VS Median (in 29621) | |
Price: $38,000 low | high Med: $0 On site: 2 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29621 |
| Area | 052 |
| School District | Crescent |
| Elementary School | Flat Rock |
| High School | Crescent |
| Listing VS Median (in 29621) | |
Price: $38,000 low | high Med: $0 On site: 2 low | high Med: | |