Discover this spacious 4-bedroom, 3 full bath townhome with a 2-car garage in desirable Blackstone Bay! Step inside through the welcoming foyer into a generously sized kitchen featuring warm-toned cabinetry, tile backsplash, granite countertops, and a convenient pantry. The kitchen opens seamlessly to the dining area and expansive great roomperfect for entertaining or everyday living. A main-level bedroom and full bath provide excellent flexibility for guests or a home office. Upstairs, you’ll find the primary suite along with two additional bedrooms, a large loft, a laundry room, and two full bathrooms. The homeowner has thoughtfully customized several closets and updated the first-floor lighting, adding both style and functionality. This townhome offers incredible space, abundant storage, and the convenience of a two-car garage. Enjoy community amenities including an outdoor pool and dog park, all while being ideally located near Denver and Mooresville, with easy access to shopping, dining, and more. Come see this beautiful home and make it yours!
| MLS # | 4367432 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $242 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 141 |
| Listing Provided By | Southern Homes of the Carolinas, Inc | John Torres |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,685 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Drop Zone, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Dog Park, Outdoor Pool, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 379700 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Sherrills Ford |
| Zip Code | 28673 |
| Area | Catawba |
| Community Name | Blackstone Bay |
| School District | Bandys |
| Elementary School | Sherrills Ford |
| High School | Bandys |
| Listing VS Median (in Blackstone Bay) | |
Price: $349,900 low | high Med: $359,900 sqft: 2,685 low | high Med: 2,628 $ / sqft: $130 low | high Med: $137 On site: 141 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Sherrills Ford |
| Zip Code | 28673 |
| Area | Catawba |
| Community Name | Blackstone Bay |
| School District | Bandys |
| Elementary School | Sherrills Ford |
| High School | Bandys |
| Listing VS Median (in Blackstone Bay) | |
Price: $349,900 low | high Med: $359,900 sqft: 2,685 low | high Med: 2,628 $ / sqft: $130 low | high Med: $137 On site: 141 low | high Med: 30 | |