3 bed 2 bath single level home situated on over 4 private acres in Western NC! This home looks brand new both inside and out. Updated finishes and SS appliances are a highlight of the home. A large living room leads to the open concept kitchen/dining/den area. Master suite boasts a private full bath w dbl sink vanity and walk-in shower. There are 2 addt bedrooms with a centrally located 2nd bathroom on the opposite end of the home. Property is owned by US Dept of HUD and is sold AS-IS/WHERE-IS with all faults.Buyer or buyers agent to verify all stats.HUD Case#387-396398.Purchase this home using FHA Financing with ALMOST NO MONEY DOWN!See your agent for details.Property is eligible for FHA Insured (IN) financing pending updated appraisal.Seller will contribute up to 3% of purchase price for buyers closing costs if requested with offer submission.EQUAL HOUSING OPPORTUNITY
| MLS # | 4382922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2018 |
| Days On Site | 105 |
| Listing Provided By | Hott Property LLC | Jason Dale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,511 |
| Story(s) | 1 |
| Acreage | 4.48 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Exhaust Fan, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Burke County Board of Realtors |
|---|
| Property | 193990 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28761) | |
Price: $183,000 low | high Med: $699,950 sqft: 1,511 low | high Med: 2,567 $ / sqft: $121 low | high Med: $289 On site: 105 low | high Med: 150.5 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28761) | |
Price: $183,000 low | high Med: $699,950 sqft: 1,511 low | high Med: 2,567 $ / sqft: $121 low | high Med: $289 On site: 105 low | high Med: 150.5 | |