Conveniently located just off the Woodfin exit, this home offers the perfect combination of convenience and mountain living. Enjoy easy access to Asheville, Weaverville, shopping, dining, outdoor recreation, and everyday amenities while still enjoying a peaceful residential setting. The open-concept floor plan features abundant natural light, a cozy wood-burning stove, tall ceilings in the primary suite, and a spacious custom addition that creates a comfortable retreat. Recent updates include new siding, flooring, interior trim, and fresh interior paint in 2020, along with a new metal roof installed in 2024. Built with both comfort and preparedness in mind, the property includes a whole-home backup generator, two large propane tanks, and an expansive concrete parking area with room for multiple vehicles, trailers, recreational equipment, or guests. Enjoy mountain views from the rear balcony, spend afternoons shooting hoops at the professional-grade basketball goal, and appreciate the combination of functional outdoor space and thoughtful improvements throughout. Move-in ready and well maintained, this property offers a unique opportunity in one of the area's most convenient locations.
| MLS # | 4392629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 84 |
| Listing Provided By | NextHome Partners | Jesus Molina Blas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,235 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Wood Stove |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 375800 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | Woodfin/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28804) | |
Price: $320,000 low | high Med: $770,000 sqft: 1,235 low | high Med: 2,887 $ / sqft: $259 low | high Med: $267 On site: 84 low | high Med: 336 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | Woodfin/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28804) | |
Price: $320,000 low | high Med: $770,000 sqft: 1,235 low | high Med: 2,887 $ / sqft: $259 low | high Med: $267 On site: 84 low | high Med: 336 | |