New Listing*Brand New just completed "Custom Built SPEC Home" on Corner Lot located Shelby, North Carolina 28150.INCLUDES 3 Bedrooms and 2 Full Bathrooms, Vaulted Cieling in Living Room. Custom Kitchen w/ Quartz Counter Tops includes Range, Microwave, Dishwasher. Center Kitchen Island W/ Quartz Top and Large Stainless Steel Garden Sink. Large Pantry Closet. Grilling Area with separate access off of Living Room area.Walk-in Closet in Master Bedroom Suite on Main Level w/ Full Bathroom ; #2 Bedrooms with Full Bathroom UPStairs.Custom LVP flooring in Main Level and Bathrooms with carpeted stairs and Bedrooms UPStairs.*ALL for UNDER $200,000.00...Please see Photos!
| MLS # | 4441693 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | REMAX Select | Donald Peeler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Story(s) | 2 |
| Zoning | R-6 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | City, Year Round |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Corner Lot, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 6435 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Shelby |
| Elementary School | Elizabeth |
| High School | Shelby |
| Listing VS Median (in 28150) | |
Price: $199,900 low | high Med: $284,995 sqft: 1,280 low | high Med: 1,494 $ / sqft: $156 low | high Med: $191 On site: 4 low | high Med: 190 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Shelby |
| Elementary School | Elizabeth |
| High School | Shelby |
| Listing VS Median (in 28150) | |
Price: $199,900 low | high Med: $284,995 sqft: 1,280 low | high Med: 1,494 $ / sqft: $156 low | high Med: $191 On site: 4 low | high Med: 190 | |