This home is located in the heart of Denver with Golf, Lake Norman, shopping & dining all at your fingertips with easy commutes to Charlotte-Mooresville-Huntersville-Lincolnton-Hickory. Seller is relocating, become the next homeowner in this beautiful, conveniently located neighborhood in one of the most desired school districts NC has to offer. This open ranch floor plan includes granite counter tops in the kitchen and all bathrooms, tile backsplash & stainless steel appliances convey. Extensive moldings throughout, RevWood floors in high traffic areas. Easily maintainable yard with a covered back porch. On demand tankless water heater so you'll never run out of hot water. The trash is paid for by the HOA dues. Beatty's Ford Park offers boat launch, fishing pier, new swim beach, picnic areas, splash pads, playground and walking trails. In-ground sprinkler system that is not active but can be activated according to homeowner, AT&T Fiberoptic Internet ready, adequate attic storage space, LP Techshield on roof for manageable utility bills. We are looking into the original builder's warranty. Don't miss out on this like-new property as one of the best deals in the neighborhood.
| MLS # | 4385148 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $630 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 67 |
| Listing Provided By | Premier South | Carl Maree |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,723 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PD-R |
| Acreage | 0.16 |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | Attic Other, Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Natural Gas |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 361889 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| Community Name | Wildbrook |
| School District | East Lincoln |
| Elementary School | Catawba Springs |
| High School | East Lincoln |
| Listing VS Median (in Wildbrook) | |
Price: $424,900 low | high Med: $525,000 sqft: 1,723 low | high Med: 2,880 $ / sqft: $247 low | high Med: $189 On site: 67 low | high Med: 49 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| Community Name | Wildbrook |
| School District | East Lincoln |
| Elementary School | Catawba Springs |
| High School | East Lincoln |
| Listing VS Median (in Wildbrook) | |
Price: $424,900 low | high Med: $525,000 sqft: 1,723 low | high Med: 2,880 $ / sqft: $247 low | high Med: $189 On site: 67 low | high Med: 49 | |