This ALL-BRICK home is tucked away in a quiet established neighborhood! The home has 3 bedrooms, a formal living room, a den and so much more. Enjoy your morning coffee sitting on the covered back porch that overlooks a fenced-in back yard, The kitchen has lots of cabinetry and finished out with Corian Counters. There is a All-Home Generator that was installed a few years ago!! This home is located close to shopping, dining and downtown Anderson.
| MLS # | 1599049 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingency Contract |
| Days On Site | 33 |
| Listing Provided By | Access Realty, LLC | Darlene Gould |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.34 |
| Property | 239 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29626 |
| Area | 055 |
| Community Name | Other |
| School District | Westside |
| Elementary School | McLees |
| High School | Westside |
| Listing VS Median (in Other) | |
Price: $159,900 low | high Med: $249,900 On site: 33 low | high Med: 50 | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29626 |
| Area | 055 |
| Community Name | Other |
| School District | Westside |
| Elementary School | McLees |
| High School | Westside |
| Listing VS Median (in Other) | |
Price: $159,900 low | high Med: $249,900 On site: 33 low | high Med: 50 | |