This checks all the boxes! Located in the desirable Country Club of Salisbury, this home welcomes you with exposed beams. The dining area has a beautiful bay that looks out to the lush front yard. Through the kitchen and breakfast area is a huge multi-purpose room that also has exposed beams. It is currently a home gym, but the possibilities in this space are many. The primary bedroom is on the main level. The other bedrooms are on the second level, where there is walk-in access to lots of attic storage. This is also where you'll find the tankless on demand hot water heater. Back downstairs, the living room leads to a fantastic screened in porch that carries you out to the heated swimming pool and fenced in back yard. There is an irrigation system. The garage has a pool pump and storage room at the back. This house even has a charger for your electric vehicle. All this with no HOA! Membership to the country club is optional, but the Donald Ross course is a golfer's delight. There are also tennis courts, swimming and the clubhouse here. The only thing this house is missing is you and your personal touch!
| MLS # | 4367014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1971 |
| Days On Site | 144 |
| Listing Provided By | Lantern Realty & Development, LLC | Kelly Keller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,683 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RR |
| Acreage | 0.74 |
| Golf Course | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Walk In, Built-in Features, Storage, Wet Bar |
| Appliances | Dishwasher, Double Oven, Refrigerator, Tankless Water Heater |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Side |
| Community Features | Golf |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 512442 |
|---|
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28144 |
| Area | Rowan |
| Community Name | Country Club |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Country Club) | |
Price: $679,000 low | high Med: $552,000 sqft: 3,683 low | high Med: 3,267 $ / sqft: $184 low | high Med: $169 On site: 144 low | high Med: 133 | |
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28144 |
| Area | Rowan |
| Community Name | Country Club |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Country Club) | |
Price: $679,000 low | high Med: $552,000 sqft: 3,683 low | high Med: 3,267 $ / sqft: $184 low | high Med: $169 On site: 144 low | high Med: 133 | |