Welcome to your dream home in the Shockley Bend. Discover the stunning Berkshire Plan, a new 2-story home. This modern residence features a spacious open-concept design that seamlessly integrates a gourmet kitchen with the Great Room and dining area. The kitchen boasts refined cabinetry, quartz countertops, and stainless steel appliances, including an electric smooth-top range, dishwasher, and over-the-range microwaveideal for culinary enthusiasts. The first floor also includes a chic powder room for guests. Upstairs, enjoy generously sized bedrooms with ample closet space and a primary suite with a private bath and expansive walk-in closet. Additional highlights include a second-floor walk-in laundry room and a 2-car garage. Energy-efficient Low-E insulated dual-pane windows and a one-year limited home warranty ensure comfort and peace of mind.
| MLS # | 1601614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | WJH LLC | Julie Mercer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29626 |
| Area | 052 |
| Community Name | Other |
| School District | Westside |
| Elementary School | Homeland Park |
| High School | Westside |
| Listing VS Median (in Other) | |
Price: $281,990 low | high Med: $249,900 On site: 10 low | high Med: 51 | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29626 |
| Area | 052 |
| Community Name | Other |
| School District | Westside |
| Elementary School | Homeland Park |
| High School | Westside |
| Listing VS Median (in Other) | |
Price: $281,990 low | high Med: $249,900 On site: 10 low | high Med: 51 | |