New ListingThe property can be subdivided into three building lots going thru the minor subdivision process. Each lot would be a 90 foot wide lot and will need to all be basement lots.The seller is also selling other properties in the area. 4209 Plato Cir 0.063 acres Tax Id #11711215 Also- 2510 Bellamy St (Seymour Dr) 0.64 acres Tax Id 11711159 buyer can subdivide this on into 3- 41' ft lots
| MLS # | 4442062 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Cole Real Estate Advisors | Mike Brown |
| Zoning | N1-D |
|---|---|
| Acreage | 1.02 |
| List Aor | Canopy Realtor Association |
|---|
| Property | 153600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $225,000 low | high Med: $315,000 On site: 2 low | high Med: 111 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $225,000 low | high Med: $315,000 On site: 2 low | high Med: 111 | |