New ListingNearly new single-story ranch in Edgewater's lake and golf community! Built in 2024 and loaded with upgrades you won't find in new construction, this 2-bedroom, 2-bath home with a 2-car garage offers easy one-level living, and the HOA maintains the lawn so your weekends stay free. Inside, LVP flooring throughout the living areas and tile in both baths. The kitchen is made for gathering, with an enlarged quartz island, stainless steel appliances, gas range, and soft-close cabinets with custom pull-out drawers. Cozy up to the gas fireplace on cool evenings, then step through the added double French doors to your screened porch. A second patio pad gives you a dedicated grilling space for cookouts. The laundry room even includes a built-in office desk, and a covered front porch welcomes you home. Edgewater offers 2 pools, a golf course and driving range, putting greens, pickleball, walking trails, Brickwood restaurant, community events, and boating on Fishing Creek Lake. Quick access to Hwy 521 for Indian Land, Fort Mill and South Charlotte. Schedule your showing today!
| MLS # | 4441030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Connected | Josh Plyler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,284 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Golf Course | Yes |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Attic Other, Breakfast Bar, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Cooktop, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Refrigerator with Ice Maker, Self Cleaning Oven, Wall Oven, Washer, Washer/Dryer |
| Exterior Features | In-Ground Irrigation, Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Cabana, Clubhouse, Fitness Center, Game Court, Golf, Lake Access, Outdoor Pool, Pickleball, Picnic Area, Playground, Pond, Recreation Area, Sidewalks, Sport Court, Tennis Court(s) |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 331900 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Edgewater |
| School District | Lancaster |
| Elementary School | Erwin |
| High School | Lancaster |
| Listing VS Median (in Edgewater) | |
Price: $315,000 low | high Med: $377,450 sqft: 1,284 low | high Med: 2,278 $ / sqft: $245 low | high Med: $168 On site: 3 low | high Med: 24 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Edgewater |
| School District | Lancaster |
| Elementary School | Erwin |
| High School | Lancaster |
| Listing VS Median (in Edgewater) | |
Price: $315,000 low | high Med: $377,450 sqft: 1,284 low | high Med: 2,278 $ / sqft: $245 low | high Med: $168 On site: 3 low | high Med: 24 | |