This 3-bedroom, 1.5-bath home offers approximately 1,179 square feet of comfortable living space. The home features a functional floor plan with plenty of potential to make it your own. Conveniently located with easy access to shopping, dining, schools, and major roadways. Whether you're looking for your next home or an investment opportunity, this property is worth a look. House is currently rent it. Lease expires on September 30th.
| MLS # | 4432325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 37 |
| Listing Provided By | Celia Estrada, REALTORS | Celia Leland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,179 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Cooling | Heat Pump |
|---|---|
| Heating | Forced Air |
| Appliances | Electric Range, Gas Water Heater, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 265000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Green Gardens |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Green Gardens) | |
Price: $335,000 low | high Med: $407,450 sqft: 1,179 low | high Med: 1,579 $ / sqft: $284 low | high Med: $276 On site: 37 low | high Med: 55 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Green Gardens |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Green Gardens) | |
Price: $335,000 low | high Med: $407,450 sqft: 1,179 low | high Med: 1,579 $ / sqft: $284 low | high Med: $276 On site: 37 low | high Med: 55 | |