This property on Asbury Church Rd is a one off!! Simply not for everyone! While it's not for most, it will be heaven for some! This home needs help and updating, again not for everyone. It's biggest plus is privacy - lots of porches, decks and balconies, and there is a reason for that - you are in the jungle, hidden from the rest of the world. Mature palm trees, Japanese maples, magnolia trees, and so many azaleas. You will love sitting on the porches and enjoying the view - and no HOA! A very unique property, lots of potential, don't miss it!
| MLS # | 4408752 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 31 |
| Listing Provided By | Apple Realty of Lincolnton | Mark Lawing |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,877 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-S |
| Acreage | 1.67 |
| Water Front | Yes |
| Cooling | Ductless, Heat Pump |
|---|---|
| Heating | Ductless, Heat Pump |
| Interior Features | None |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range |
| Roof | Composition |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Rolling Slope, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| Utilities | Cable Available |
|---|
| Community Features | None |
|---|
| List Aor | Lincoln County Board of Realtors |
|---|
| Property | 287863 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Pumpkin Center |
| High School | Unspecified |
| Listing VS Median (in 28092) | |
Price: $328,000 low | high Med: $329,990 sqft: 1,877 low | high Med: 2,282 $ / sqft: $175 low | high Med: $145 On site: 31 low | high Med: 66 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Pumpkin Center |
| High School | Unspecified |
| Listing VS Median (in 28092) | |
Price: $328,000 low | high Med: $329,990 sqft: 1,877 low | high Med: 2,282 $ / sqft: $175 low | high Med: $145 On site: 31 low | high Med: 66 | |