Welcome home! This meticulously maintained ranch offers a beautiful, bright open-concept layout designed for comfortable living and entertaining. Features include attractive RevWood flooring in the entry, great room, dining and kitchen areas, an impressive 13-foot kitchen island, high ceilings, extensive molding throughout, an on-demand tankless water heater, and smart-home connectivity for convenient control of door locks, thermostat, lighting and video security. The primary suite provides a comfortable retreat with a spacious walk-in closet, while additional bedrooms offer flexibility for guests, a home office or other needs. Enjoy ample indoor and outdoor space for entertaining, relaxing and everyday living. The private backyard, screened-in porch and mature cypress trees create the perfect setting for morning coffee, relaxing evenings and outdoor cooking. The community features an impressive clubhouse with activity rooms, 24-hour fitness center, pool, playground and walking trails. Located in the desirable Iron Station area, this home offers a peaceful suburban setting while providing convenient access to nearby amenities. Don't miss the opportunity to make this move-in-ready home your own!
| MLS # | 4415490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $472 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 13 |
| Listing Provided By | Costello Real Estate and Investments LLC | Dominique Echols |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,906 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 392628 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Iron Station |
| Zip Code | 28080 |
| Area | Lincoln |
| Community Name | The Farm at Ingleside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Farm at Ingleside) | |
Price: $450,000 low | high Med: $489,950 sqft: 1,906 low | high Med: 2,519 $ / sqft: $236 low | high Med: $213 On site: 13 low | high Med: 42.5 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Iron Station |
| Zip Code | 28080 |
| Area | Lincoln |
| Community Name | The Farm at Ingleside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Farm at Ingleside) | |
Price: $450,000 low | high Med: $489,950 sqft: 1,906 low | high Med: 2,519 $ / sqft: $236 low | high Med: $213 On site: 13 low | high Med: 42.5 | |