Welcome to 3520 Colony Crossing Drive, an incredible opportunity to own a thoughtfully updated condo in the heart of SouthPark! This spacious 2-bedroom, 2-bathroom home offers a comfortable, functional layout with a cozy fireplace and a private second-floor balcony-the perfect spot to enjoy your morning coffee or unwind at the end of the day. Located within walking distance of Phillips Place and just minutes from SouthPark's shopping, dining, and entertainment, the location is hard to beat. The community also features a pool included with the HOA, making it easy to enjoy low-maintenance living in one of Charlotte's most desirable areas. Offered at $280,000 and currently the lowest-priced unit in the community, this condo represents an incredible value for both owner-occupants and investors. Rentals are permitted with a minimum one-year lease term, offering flexibility for those looking to add to their rental portfolio. The home's furnishings may also be available for purchase separately, providing an opportunity for a truly move-in-ready setup. Thoughtfully updated, ideally located, and priced to sell-3520 Colony Crossing Drive is one you won't want to miss!
| MLS # | 4416668 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $380 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 11 |
| Listing Provided By | EXP Realty LLC | Madison Boyer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,142 |
| Story(s) | 1 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Electric, Forced Air |
| Interior Features | Open Floorplan, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Exhaust Hood, Freezer, Microwave, Plumbed For Ice Maker, Refrigerator, Washer |
| Exterior Features | Lawn Maintenance, Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot, Parking Space(s) |
| Utilities | Cable Available, Electricity Connected |
|---|
| Community Features | Clubhouse, Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 238050 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Colony Crossing |
| School District | South Mecklenburg |
| Elementary School | Sharon |
| High School | South Mecklenburg |
| Listing VS Median (in Colony Crossing) | |
Price: $280,000 low | high Med: $295,000 sqft: 1,142 low | high Med: 1,163 $ / sqft: $245 low | high Med: $254 On site: 11 low | high Med: 178 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Colony Crossing |
| School District | South Mecklenburg |
| Elementary School | Sharon |
| High School | South Mecklenburg |
| Listing VS Median (in Colony Crossing) | |
Price: $280,000 low | high Med: $295,000 sqft: 1,142 low | high Med: 1,163 $ / sqft: $245 low | high Med: $254 On site: 11 low | high Med: 178 | |