Welcome to this spacious 5-bedroom, 3-bath home offering approximately 3,658 square feet of living space and plenty of room to grow. With a main-level bedroom and full bath, this home is ideal for guests, multigenerational living, or a private home office. The open-concept main level features generous living and dining spaces, while the upper level offers additional bedrooms, a versatile loft, and a spacious primary suite. With so much room throughout, you'll have plenty of flexibility for bedrooms, work-from-home space, hobbies, and entertaining. Major updates provide added peace of mind, including a NEW ROOF AND NEW HVAC SYSTEM. The home's size and thoughtful layout offer an exceptional opportunity for buyers looking for more space without sacrificing value. Step outside and enjoy your own backyard retreat featuring an extended 18-foot patio, built-in natural gas line ready for your future outdoor kitchen or grill setup, and plenty of space for entertaining family and friends year-round. Additional premium upgrades include a surround sound system, wrought iron bannister, oversized French doors, and beautiful manufactured wood flooring throughout much of the home. Conveniently located near shopping, dining, and major commuting routes into Charlotte, this home truly offers the perfect combination of space, upgrades, and location. This move-in ready gem has everything today's buyers are looking for - space, upgrades, flexibility, and outdoor living all in one incredible home!
| MLS # | 4375188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 122 |
| Listing Provided By | Keller Williams South Park | John Bolos |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,658 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Forced Air |
| Interior Features | Built-in Features, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Lot Features | Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 437180 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| Community Name | Crowders View |
| School District | Hunter Huss |
| Elementary School | Pleasant Ridge |
| High School | Hunter Huss |
| Listing VS Median (in Crowders View) | |
Price: $375,000 low | high Med: $375,000 sqft: 3,658 low | high Med: 2,983 $ / sqft: $103 low | high Med: $126 On site: 122 low | high Med: 125 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| Community Name | Crowders View |
| School District | Hunter Huss |
| Elementary School | Pleasant Ridge |
| High School | Hunter Huss |
| Listing VS Median (in Crowders View) | |
Price: $375,000 low | high Med: $375,000 sqft: 3,658 low | high Med: 2,983 $ / sqft: $103 low | high Med: $126 On site: 122 low | high Med: 125 | |