New Listing
In-Person: 11/14 11:00 AM - 1:00 PMCOMING SOON 11/10. Pictures and measurements to come
| MLS # | 4441703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 3 |
| Listing Provided By | Nestlewood Realty, LLC | Drew Taylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,314 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Pantry |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 371076 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Whitley Mills |
| School District | Fort Mill |
| Elementary School | Pleasant Knoll |
| High School | Fort Mill |
| Listing VS Median (in Whitley Mills) | |
Price: $499,000 low | high Med: $487,000 sqft: 2,314 low | high Med: 2,138 $ / sqft: $216 low | high Med: $229 On site: 3 low | high Med: 27 | |
| Open House |
|---|
| In-Person 11/14 11:00 AM - 1:00 PM |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Whitley Mills |
| School District | Fort Mill |
| Elementary School | Pleasant Knoll |
| High School | Fort Mill |
| Listing VS Median (in Whitley Mills) | |
Price: $499,000 low | high Med: $487,000 sqft: 2,314 low | high Med: 2,138 $ / sqft: $216 low | high Med: $229 On site: 3 low | high Med: 27 | |