Located in the desirable Stecoah Valley, this charming 2BR/1BA home offers affordable mountain living with easy year-round access via a state-maintained gravel road. The property features a level, low-maintenance yard, a bold stream running the length of the property, native rhododendrons, ample parking, a privacy fence, fire pit, two outbuildings, a private well, a tall RV carport, and NO deed restrictions or HOA. The home's low-maintenance exterior combines stone and vinyl siding with a durable metal roof. Inside, the open-concept main level offers a spacious kitchen with abundant cabinet and counter space, breakfast bar, dining area, and an adjoining living room with a cozy gas-log fireplace. Upstairs you'll find a home office, two spacious bedrooms, and a full bath with conveniently located laundry. A large covered porch provides the perfect spot to enjoy valley views while listening to the soothing sounds of the stream. Conveniently located near Fontana Lake, Lake Santeetlah, the Nantahala River, Deep Creek, downtown Bryson City, and Cherokee, this well-maintained, financeable home is a rare find at this price point. Ideal as a full-time home, weekend escape, or investment!!
| MLS # | 4405913 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1975 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Great Smokies - Bryson City | Marty Huskins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,226 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.57 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric, Heat Pump, Propane |
| Interior Features | Breakfast Bar, Open Floorplan |
| Window Features | Insulated Window(s), Storm Window(s) |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Exterior Features | Fire Pit |
|---|---|
| Construction Materials | Stone, Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared, Level, Private, Rolling Slope, Creek/Stream, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, RV Access/Parking |
| Utilities | Electricity Connected |
|---|
| List Aor | Carolina Smokies Association of Realtors |
|---|
| Property | 113900 |
|---|
| State | NC |
|---|---|
| County | Graham |
| City | Robbinsville |
| Zip Code | 28771 |
| Area | Graham |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28771) | |
Price: $224,875 low | high Med: $450,000 sqft: 1,226 low | high Med: 1,866 $ / sqft: $183 low | high Med: $241 On site: 39 low | high Med: 77 | |
| State | NC |
|---|---|
| County | Graham |
| City | Robbinsville |
| Zip Code | 28771 |
| Area | Graham |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28771) | |
Price: $224,875 low | high Med: $450,000 sqft: 1,226 low | high Med: 1,866 $ / sqft: $183 low | high Med: $241 On site: 39 low | high Med: 77 | |