New Listing2 duplex on one parcel. Near Gardner Webb University. Currently rented. No interior showings until under contract. An amazing investment apportunity. Four (4) units in all. Front faces College Ave.
| MLS # | 4441958 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 4 |
| Listing Provided By | Clay & Associates Real Estate | Tommy Wilson |
| SQ Feet | 1,475 |
|---|---|
| Units | 4 |
| Acreage | 0.89 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Appliances | None |
| Construction Materials | Brick Partial |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 227070 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Boiling Springs |
| Zip Code | 28152 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28152) | |
Price: $350,000 low | high Med: $279,900 sqft: 1,475 low | high Med: 1,871 $ / sqft: $237 low | high Med: $150 On site: 4 low | high Med: 255 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Boiling Springs |
| Zip Code | 28152 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28152) | |
Price: $350,000 low | high Med: $279,900 sqft: 1,475 low | high Med: 1,871 $ / sqft: $237 low | high Med: $150 On site: 4 low | high Med: 255 | |