New ListingWelcome home to this terrific end unit townhome in wonderful Brightwalk! From the tree lined streets, enter the spacious open concept living/dining/kitchen area featuring high quality LVP, granite countertops, kitchen island and stainless steel appliances. Main floor also features powder room, storage area, pantry and walkout patio. Carpeted upstairs has spacious primary with coffered ceilings, walk in closet and private bathroom with walk in shower. Additionally, there is a guest bedroom with private bathroom and walk in closet. Laundry area on upper level including washer/dryer! Private patio leads to detached one car garage. This property is a perfect fit for first time homeowners, empty nesters or investors. Brightwalk has no rental restrictions, this property can be used as a short, medium or long term rental. Live within walking distance to booming Camp North End and Heist Barrel Arts. Anita Stroud Park features a playground, walking trails and basketball court. Double Oaks Aquatic Center is right across the street. It is a short drive to Uptown, NoDa and Plaza Midwood with convenient access to I77/I85. Property qualifies for up to 10K towards purchase with grant from Truist Mortgage. Affiliated Lender GRA is offering a 1% closing credit on the purchase price to buyers. Don't miss out on this amazing opportunity.
| MLS # | 4418404 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $190 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Realty | Drew Ludeke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,431 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Oven, Refrigerator with Ice Maker, Washer, Washer/Dryer |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener, Garage Faces Rear, On Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Wired Internet Available |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 343100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Brightwalk |
| School District | West Mecklenburg |
| Elementary School | Bruns Avenue |
| High School | West Mecklenburg |
| Listing VS Median (in Brightwalk) | |
Price: $375,000 low | high Med: $385,000 sqft: 1,431 low | high Med: 1,449 $ / sqft: $262 low | high Med: $266 On site: 4 low | high Med: 28.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Brightwalk |
| School District | West Mecklenburg |
| Elementary School | Bruns Avenue |
| High School | West Mecklenburg |
| Listing VS Median (in Brightwalk) | |
Price: $375,000 low | high Med: $385,000 sqft: 1,431 low | high Med: 1,449 $ / sqft: $262 low | high Med: $266 On site: 4 low | high Med: 28.5 | |