New ListingWelcome home to this stunning, modern 3-bedroom, 2-bathroom residence built in 2017, perfectly situated in a desired part of the county. As you step inside, you will immediately be drawn to the expansive open floor plan, designed effortlessly for both casual family living and entertaining. The living room boats beautiful custom ceilings that add architectural elegance and a spacious grandeur to the heart of the home.The private owner's suite is a true retreat. The spacious master bedroom features a luxurious, large en-suite bathroom equipped with a walk-in shower and a generous walk-in closet with ample storage space.Step outside to discover your own peaceful sanctuary. The property offers exceptional privacy, making it the perfect escape from the hustle and bustle of daily life. Enjoy peaceful mornings or relaxed evenings on your premium screened-in porch, allowing you to experience the beauty of the outdoors in complete comfort.Combining modern 2017 construction, high-end interior details, and an unbeatable location, this home is a rare find that will not last long!
| MLS # | 4441674 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 3 |
| Listing Provided By | Main Street Realty Group LLC | Christina Driver |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,010 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.61 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Propane |
| Interior Features | Garden Tub, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Utilities | Electricity Connected, Propane |
|---|
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 284000 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28018) | |
Price: $349,900 low | high Med: $399,900 sqft: 2,010 low | high Med: 1,690 $ / sqft: $174 low | high Med: $237 On site: 3 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28018) | |
Price: $349,900 low | high Med: $399,900 sqft: 2,010 low | high Med: 1,690 $ / sqft: $174 low | high Med: $237 On site: 3 low | high Med: 21 | |