BEAUTIFULLY MAINTAINED One-Owner home featuring Large Great Room w/vaulted ceiling & gas log FP, wonderful kitchen w/dining area and breakfast bar, new cabinets w/granite counters, newer appliances & newer luxury vinyl flooring! Owner's BR w/large walk-in closet, Owner's Bath w/new cabinets, dual sinks, granite counters, porcelain tile flooring, garden tub & separate shower! Hall Bath has also been updated to include new cabinets, granite counters and porcelain tile floors. Large Flex Room (17x17) upstairs! Beautiful laminate hardwoods in Great Room, hallway, all bedrooms and Flex Room! No Carpet! Home has been well cared for and has been freshly painted throughout! Other features include large front porch, covered rear patio and new architectural roof (2025)! SOLAR PANELS installed by Sunrun are PAID IN FULL and WILL CONVEY with NO LEASE to assume!! Home qualifies for 100% USDA financing! Call today to schedule your private showing!
| MLS # | 335814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 142 |
| Listing Provided By | C 21 Blackwell & Co | Dennis McCall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,816 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Cable Available, Cathedral Ceiling(s), Ceilings-Some 9 Ft +, Fireplace, Walk-In Closet(s), Soaking Tub, Ceiling - Smooth, Solid Surface Counters, Pantry |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Range - Smooth Top, Free-Standing Range, Range, Refrigerator, Washer |
| Exterior Features | Aluminum/Vinyl Trim, Windows - Tilt, Solar Panels - Owned |
|---|---|
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Level, Some Trees |
| Parking Features | Attached, 2 Car Attached, Garage Door Opener, Driveway, Garage |
|---|
| Community Features | Common Areas, Street Lights |
|---|
| Property | 1300 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Boiling Springs |
| Zip Code | 29316 |
| Area | Boiling Springs |
| Community Name | Stonewood Crossing |
| School District | 2-Boiling Springs |
| Elementary School | 2-Hendrix Elem |
| High School | 2-Boiling Springs |
| Listing VS Median (in Stonewood Crossing) | |
Price: $282,500 low | high Med: $259,750 sqft: 1,816 low | high Med: 1,650 $ / sqft: $156 low | high Med: $158 On site: 142 low | high Med: 140 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Boiling Springs |
| Zip Code | 29316 |
| Area | Boiling Springs |
| Community Name | Stonewood Crossing |
| School District | 2-Boiling Springs |
| Elementary School | 2-Hendrix Elem |
| High School | 2-Boiling Springs |
| Listing VS Median (in Stonewood Crossing) | |
Price: $282,500 low | high Med: $259,750 sqft: 1,816 low | high Med: 1,650 $ / sqft: $156 low | high Med: $158 On site: 142 low | high Med: 140 | |