Price Reduced ListingExperience prime Enderly Park location in this brand new build and enjoy seasonal view of Uptown from the front yard. This beautifully designed modern residence is currently complete and move in ready, offering you the rare opportunity to be the first owner to enjoy this spectacular build from KO Construction. On a large quarter-acre lot, enjoy prime location in Enderly Park with easy access to nearby retail and restaurants. Step inside to an open, spacious living area that flows seamlessly into a large gourmet kitchen and dining space - perfect for entertaining. Elevated modern finishes impress at every turn: beautiful engineered hardwood floors throughout, custom-level tile in the kitchen and bathrooms, and sleek, high-end selections that elevate the entire home. All kitchen appliances are included! Prepare to be wowed by the primary suite - an expansive retreat with generous space and luxurious details. The home features a convenient two-car garage, sodded front yard, and a fully fenced backyard. Complete with a builder warranty for complete peace of mind. Don't miss your chance to own a brand-new home in one of Charlotte's most desirable up-and-coming areas! FreeMoreWest and Thrift Road districts are home to beloved local spots like Pinky's Westside Grill, Noble Smoke, Town Brewing Co., Restaurant Constance, and Pizza Baby. You're also steps from Front Porch Sundays-one of Charlotte's premier open-air community markets featuring local artisans, live music, and food vendors. This property qualifies for 100% financing with no PMI and $10,000 in lender assistance for the following: Closing costs, rate buy down and loan amount reduction.
| MLS # | 4353410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 156 |
| Listing Provided By | Costello Real Estate and Investments LLC | Jake Meinberg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,660 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Cooling | Electric |
|---|---|
| Heating | Natural Gas |
| Appliances | Dishwasher, Disposal, Gas Range, Oven, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement, Wood |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 256200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $749,999 low | high Med: $525,000 sqft: 2,660 low | high Med: 1,713 $ / sqft: $282 low | high Med: $306 On site: 156 low | high Med: 148 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $749,999 low | high Med: $525,000 sqft: 2,660 low | high Med: 1,713 $ / sqft: $282 low | high Med: $306 On site: 156 low | high Med: 148 | |