New ListingThis beautiful home presents like a model home! A great opportunity to sell your old and bring your suit case into all new beginnings. This home is move in ready. This furnished home was built in 2019 and has had only two owners. Meticulously maintained and recently updated to reflect a more upscale appeal with all new paint including ceilings, LED recessed lighting throughout, luxury LVP commercial grade floors and a new LG washer and dryer, refrigerator and electric stove. State-of-art toilet seats are heated with a built in bidet also in both bathrooms. Home also offers an energy saving on-demand gas hot water heater. The microwave and dishwasher are original and in excellent, like new condition. The kitchen double stainless sink with garbage disposal and granite counter top overlooks the expansive yard. This yard is perfect for a custom outdoor kitchen, decking and spa. Also, a building Permit is already approved and paid for, on record with Mecklenburg county for the building of a garage if the new owners would like to utilize that permit, which is in effect for up to one year from date of original issue. Home is furnished with all new furniture as seen in photos. All furnishings will be included in the purchase. Home has recently had all gutters cleaned, all siding has been power washed as well as driveway. A new privacy wood fence has been installed to encase the entire back yard. An irrigation system has been installed for the frontage also.Home is a 1.5 mile drive to Charlotte airport, Rt 85, Rt.485 and 15 minutes to Uptown.
| MLS # | 4440878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 3 |
| Listing Provided By | MJP Real Estate | Michael Pettine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Light Fixtures, ENERGY STAR Qualified Refrigerator, Exhaust Hood, Freezer, Oven, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Underground Utilities, Other - See Remarks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 269300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Tuckaseegee |
| High School | Unspecified |
| Listing VS Median (in 28214) | |
Price: $368,500 low | high Med: $328,000 sqft: 1,100 low | high Med: 1,430 $ / sqft: $335 low | high Med: $229 On site: 3 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Tuckaseegee |
| High School | Unspecified |
| Listing VS Median (in 28214) | |
Price: $368,500 low | high Med: $328,000 sqft: 1,100 low | high Med: 1,430 $ / sqft: $335 low | high Med: $229 On site: 3 low | high Med: 3 | |