New building releasedrare END UNIT opportunity! To-be-built 3-story Juniper townhome in the tree-lined Sunset Creek community, just minutes from Uptown Charlotte with easy access to highways, shopping, and dining. Entry level features a versatile flex spaceideal for a home office, gym, or guest roomplus a front-entry 1-car garage. The open main level offers a bright kitchen with stainless steel appliances, large island, and seamless flow into the living and dining areas. Upstairs includes a private owner’s suite with walk-in closet and en-suite bath, along with two additional bedrooms, full bath, and convenient laundry. Incredible savings included! HOA covers lawn care, trash, recycling, dog park, and playground. Washer, dryer, refrigerator, and blinds included. Buyer can personalize interior selections.
| MLS # | 4410541 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $155 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | Smith Capital Partners LLC | Jerry Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,577 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.04 |
| Cooling | Central Air, Heat Pump, Zoned |
|---|---|
| Heating | Electric |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 75000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Sunset Creek |
| School District | West Charlotte |
| Elementary School | Oakdale |
| High School | West Charlotte |
| Listing VS Median (in Sunset Creek) | |
Price: $281,990 low | high Med: $350,995 sqft: 1,577 low | high Med: 1,604 $ / sqft: $179 low | high Med: $221 On site: 27 low | high Med: 113.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Sunset Creek |
| School District | West Charlotte |
| Elementary School | Oakdale |
| High School | West Charlotte |
| Listing VS Median (in Sunset Creek) | |
Price: $281,990 low | high Med: $350,995 sqft: 1,577 low | high Med: 1,604 $ / sqft: $179 low | high Med: $221 On site: 27 low | high Med: 113.5 | |