Build your dream lake house on this gently sloped waterfront lot in The Peninsula at Lake James. Enjoy a flat path to the water and open water views once this wooded lot is cleared. This gated community has a great amenity area with pool and bathhouse, walking path to community day dock and a dedicated, gated boat & trailer parking area. Community well; septic needed. It was previously perced for 2 homes (5BR and 2 BR) in 2018. Private dock allowed with Duke Power approval. Easy access to Pisgah National Forest, Lake James State Park and the Fonta Flora State Trail. Just 15 minutes to Marion for shops, restaurants and entertainment.
| MLS # | 4355858 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,750 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 173 |
| Listing Provided By | Engel & Volkers Foothills Lake James | Polly Leadbetter |
| Zoning | R |
|---|---|
| Acreage | 1.22 |
| Water Front | Yes |
| Property View | Water, Year Round |
| Lot Features | Beach Front, Rolling Slope, Wooded, Waterfront |
|---|
| Utilities | Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Boat Storage, Clubhouse, Gated, Lake Access, Outdoor Pool |
|---|
| List Aor | Burke County Board of Realtors |
|---|
| Property | 300000 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Community Name | The Peninsula at Lake James |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in The Peninsula at Lake James) | |
Price: $550,000 low | high Med: $2,695,000 On site: 173 low | high Med: 74 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Community Name | The Peninsula at Lake James |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in The Peninsula at Lake James) | |
Price: $550,000 low | high Med: $2,695,000 On site: 173 low | high Med: 74 | |