Downtown home in as is condition. Or remove and build a new one.
| MLS # | 4411357 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1930 |
| Days On Site | 23 |
| Listing Provided By | C. Rice and Associates LLC | Holly Arias |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | None |
| Appliances | None |
| Construction Materials | Block |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 34140 |
|---|
| State | NC |
|---|---|
| County | Graham |
| City | Robbinsville |
| Zip Code | 28771 |
| Area | Graham |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28771) | |
Price: $25,000 low | high Med: $450,000 sqft: 768 low | high Med: 1,866 $ / sqft: $33 low | high Med: $241 On site: 23 low | high Med: 77 | |
| State | NC |
|---|---|
| County | Graham |
| City | Robbinsville |
| Zip Code | 28771 |
| Area | Graham |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28771) | |
Price: $25,000 low | high Med: $450,000 sqft: 768 low | high Med: 1,866 $ / sqft: $33 low | high Med: $241 On site: 23 low | high Med: 77 | |