Truly one of a kind, this impressive property offers your own private oasis on 2.76 acres outside the city limits! The main level features 3 spacious bedrooms and 2 full baths with an open-concept kitchen, dining and living area highlighted by a beautiful brick fireplace. The modern kitchen offers granite countertops, a large island and appliances that convey. A separate den and screened porch provide additional spaces to relax and enjoy the peaceful setting. The primary suite is a retreat of its own with a spacious tiled shower with glass doors and separate soaking tub. Downstairs offers exceptional versatility with a second kitchen, recreation room, full bath and flex space-ideal for guests, entertaining or multi-generational living. Step outside to the true showstopper: a breathtaking backyard oasis featuring a saltwater inground pool, outdoor kitchen and dining area, bar, TV, grilling station, outdoor shower, dog-washing station, sound system and pool house. A pole barn provides plenty of room for boats, ATVs and additional storage. This extraordinary property offers space, privacy and resort-style living-all from the comfort of home!
| MLS # | 4424748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1967 |
| Days On Site | 22 |
| Listing Provided By | TMR Realty, Inc. | Mechelle Kuld |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,481 |
| Car Port | Yes |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RA3 |
| Acreage | 2.76 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator with Ice Maker, Wall Oven |
| Exterior Features | Outdoor Kitchen, Outdoor Shower |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Salisbury/Rowan Realtors |
|---|
| Property | 449780 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27360) | |
Price: $619,000 low | high Med: $299,900 sqft: 4,481 low | high Med: 1,776 $ / sqft: $138 low | high Med: $169 On site: 22 low | high Med: 108 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27360) | |
Price: $619,000 low | high Med: $299,900 sqft: 4,481 low | high Med: 1,776 $ / sqft: $138 low | high Med: $169 On site: 22 low | high Med: 108 | |