±171 Acres ±20 - 25 tillable acreage Diverse stand of timber, ranging from healthy stands of young and older loblolly pines ±56 acres of merchantable pines ±35 acres of bottomland/duck swamp ±1,236 SF of Bush river frontage 2 metal barns Extensive and well-maintained trail system throughout the property ±1 hour from Greenville, SC ±50 minutes from Columbia ±50 minutes from Spartanburg Just moments from Downtown Newberry, where a vibrant Main Street, historic architecture, and year-round entertainment create one of South Carolina’s most appealing small-town destinations
| MLS # | 1596291 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | NAI Earle Furman, LLC | Rusty T Hamrick |
| Acreage | 171.00 |
|---|
| Property | 363 |
|---|
| State | SC |
|---|---|
| County | Newberry |
| City | Newberry |
| Zip Code | 29108 |
| Area | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 29108) | |
Price: $1,700,000 low | high Med: $0 On site: 67 low | high Med: | |
| State | SC |
|---|---|
| County | Newberry |
| City | Newberry |
| Zip Code | 29108 |
| Area | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 29108) | |
Price: $1,700,000 low | high Med: $0 On site: 67 low | high Med: | |