Must see this Lake front lot priced to sell in the beautiful "Lakeside Reserve" community on Lake Rhodhiss. You will be impressed just entering thru the gate to private oasis beside the water. Neighborhood offers many walking/hiking trails and the community center is 2nd to none with inground pool, pickleball courts, and lots of area for cookouts or just family get togethers. The main attraction is the 1.5 acre waterfront lot with its gently sloping topography in a quiet cul-de-sac that slopes down to your private beach area. o switch it up, the lots is withink walkable distance to the community center in the neighboring cul-de-sac. Lot offers approx 130' of waterfrontage that's perfect to add a dock and approx 115' of paved road frontage and is septic ready for an easily buildable waterfront lake lot.
| MLS # | 4361075 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,025 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 160 |
| Listing Provided By | Coldwell Banker Newton RE | Tim Newton |
| Zoning | R-3 |
|---|---|
| Acreage | 1.52 |
| Water Front | Yes |
| Property View | Water |
| Lot Features | Beach Front, Cul-De-Sac, Sloped, Waterfront |
|---|
| Community Features | Clubhouse, Game Court, Gated, Outdoor Pool, Pickleball, Picnic Area, Walking Trails |
|---|
| List Aor | Burke County Board of Realtors |
|---|
| Property | 215459 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Connelly Springs |
| Zip Code | 28612 |
| Area | Burke |
| School District | East Burke |
| Elementary School | Ray Childers |
| High School | East Burke |
| Listing VS Median (in 28612) | |
Price: $275,000 low | high Med: $339,950 On site: 160 low | high Med: 63.5 | |
| State | NC |
|---|---|
| County | Burke |
| City | Connelly Springs |
| Zip Code | 28612 |
| Area | Burke |
| School District | East Burke |
| Elementary School | Ray Childers |
| High School | East Burke |
| Listing VS Median (in 28612) | |
Price: $275,000 low | high Med: $339,950 On site: 160 low | high Med: 63.5 | |