Welcome home to this beautifully updated condo offering a spacious, functional layout and convenient access to Uptown, Dilworth, Chantilly and Elizabeth! A covered front porch welcomes you into the foyer, where updated LVP/laminate wood flooring continues through the main living areas. The inviting living room features a built-in bookcase, ceiling fan and striking three-sided gas-log fireplace that also adds warmth and character to the adjoining dining area. The kitchen is appointed with recessed lighting, tile backsplash, quartz countertops and a gooseneck faucet, and the refrigerator conveys. A half bath and two closets complete the main level. Step outside to enjoy the rear balcony, perfect for relaxing or entertaining. Upstairs, you'll find two spacious owner's suites, each with LVP flooring and a ceiling fan. Both private baths feature tile flooring, furniture-style vanities, solid-surface countertops, upgraded mirrors and lighting. One suite offers a walk-in shower, while the other features a garden tub/shower combination with tile surround. An upstairs laundry closet adds everyday convenience. Two-inch faux wood blinds are found throughout. A two-car tandem garage with additional workshop space provides excellent parking, storage and flexibility. With two private suites, multiple outdoor living spaces, stylish updates and a location convenient to some of Charlotte's most desirable neighborhoods, this condo offers comfort, versatility and city convenience. Restaurants, Target, Trader Joes, greenways, hospitals, interstates, and beltways; it is all convenient and close by!
| MLS # | 4416207 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $336 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 14 |
| Listing Provided By | One Community Real Estate | Leigh Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,151 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Other, Built-in Features, Entrance Foyer, Garden Tub, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Attached Garage, Garage Door Opener, Garage Faces Rear, Tandem |
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|
| Community Features | Dog Park |
|---|
| Property | 318252 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Crown View |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Crown View) | |
Price: $425,000 low | high Med: $427,250 sqft: 1,151 low | high Med: 1,187 $ / sqft: $369 low | high Med: $360 On site: 14 low | high Med: 39.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Crown View |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Crown View) | |
Price: $425,000 low | high Med: $427,250 sqft: 1,151 low | high Med: 1,187 $ / sqft: $369 low | high Med: $360 On site: 14 low | high Med: 39.5 | |