New ListingBeautiful 3-bedroom, 2-bath home in the desirable Olde Pond subdivision with convenient access to Highway 321. The main level features a vaulted ceiling in the living room, which flows seamlessly into the dining area, along with attractive paint colors throughout. The well-appointed kitchen offers an electric range, built-in microwave, dishwasher, and refrigerator. From the living room, two steps lead up to a beautiful landing that adds a unique architectural element to the home, with a convenient laundry closet and access to the hallway leading to the bedrooms. The oversized primary suite features an ensuite bath with vanity and tub/shower combination, plus a walk-in closet. Two additional bedrooms share a hall bath. The lower level offers a versatile flex space perfect for a den, game room, or home office, along with a large unfinished area providing abundant storage. A spacious front-facing two-car garage is also located on the lower level. Enjoy the outdoors on the 12' x 16' deck or concrete patio at the back of the home. This lovely property offers comfortable living space, functional features, and convenient access to Highway 321. Schedule your showing today!
| MLS # | 4417856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 6 |
| Listing Provided By | Baker Realty | Lisa Starnes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,976 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.39 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Basement |
| Lot Features | Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Electricity Connected |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 307300 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Hudson |
| Zip Code | 28638 |
| Area | Caldwell |
| Community Name | Olde Pond |
| School District | South Caldwell |
| Elementary School | Hudson |
| High School | South Caldwell |
| Listing VS Median (in Olde Pond) | |
Price: $369,900 low | high Med: $369,900 sqft: 1,976 low | high Med: 1,976 $ / sqft: $187 low | high Med: $187 On site: 6 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Hudson |
| Zip Code | 28638 |
| Area | Caldwell |
| Community Name | Olde Pond |
| School District | South Caldwell |
| Elementary School | Hudson |
| High School | South Caldwell |
| Listing VS Median (in Olde Pond) | |
Price: $369,900 low | high Med: $369,900 sqft: 1,976 low | high Med: 1,976 $ / sqft: $187 low | high Med: $187 On site: 6 low | high Med: 6 | |