Price Reduced ListingDon't miss the opportunity to own a beautiful two-story home in the sought-after Mulberry Pond community of Charlotte. Nestled on a quiet cul-de-sac and backing to a private wooded area, this home offers the perfect blend of space, privacy, and convenience. Inside, you'll find a functional, open-flow floor plan designed for comfortable everyday living and effortless entertaining, along with a spacious two-car garage. Upgraded flooring and freshly painted walls create a clean, welcoming, move-in-ready atmosphere. The location is hard to beat-just minutes from I-85, Uptown Charlotte, South End, and Charlotte Douglas International Airport, providing easy access to dining, entertainment, employment centers, and everything the city has to offer. Whether you're looking for a place to call home or a promising investment opportunity, this property checks all the boxes. Homes offering this combination of layout, setting, and convenience don't come available often. Schedule your showing today and see why this Mulberry Pond home deserves your attention!
| MLS # | 4366878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 143 |
| Listing Provided By | Giving Tree Realty | Jennifer Friedman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,930 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer/Dryer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 366800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Mulberry Pond |
| School District | Harding University |
| Elementary School | Westerly Hills |
| High School | Harding University |
| Listing VS Median (in Mulberry Pond) | |
Price: $339,900 low | high Med: $299,000 sqft: 1,930 low | high Med: 1,576 $ / sqft: $176 low | high Med: $190 On site: 143 low | high Med: 374 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Mulberry Pond |
| School District | Harding University |
| Elementary School | Westerly Hills |
| High School | Harding University |
| Listing VS Median (in Mulberry Pond) | |
Price: $339,900 low | high Med: $299,000 sqft: 1,930 low | high Med: 1,576 $ / sqft: $176 low | high Med: $190 On site: 143 low | high Med: 374 | |