New Listing
In-Person: 11/14 2:00 PM - 4:00 PMWelcome home to effortless, one-level living on a prime corner lot in Rock Hill's desirable Creekside neighborhood! Move-in ready with fresh interior paint, brand-new carpet, and newly updated landscaping. This charming 3-bedroom, 2-bathroom home features a bright and highly functional floor plan. A hidden gem awaits upstairs: a massive walk-up attic offering incredible storage space galore! Step outside to your private, fully fenced backyard, complete with a peaceful screened-in porch and a handy storage shed. Perfectly positioned for ultimate convenience, you are just minutes away from historic downtown Rock Hill, premier shopping, and the hospital/medical corridor. Offering a rare blend of updates, space, and affordability-schedule your tour today!
| MLS # | 4438819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Connected | Margaret Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,857 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Attic Stairs Fixed, Attic Walk In, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side |
| List Aor | Canopy Realtor Association |
|---|
| Property | 387300 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Creekside |
| School District | Northwestern |
| Elementary School | York Road |
| High School | Northwestern |
| Listing VS Median (in Creekside) | |
Price: $375,000 low | high Med: $392,500 sqft: 1,857 low | high Med: 2,107 $ / sqft: $202 low | high Med: $188 On site: 2 low | high Med: 18.5 | |
| Open House |
|---|
| In-Person 11/14 2:00 PM - 4:00 PM |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Creekside |
| School District | Northwestern |
| Elementary School | York Road |
| High School | Northwestern |
| Listing VS Median (in Creekside) | |
Price: $375,000 low | high Med: $392,500 sqft: 1,857 low | high Med: 2,107 $ / sqft: $202 low | high Med: $188 On site: 2 low | high Med: 18.5 | |