ONE-STORY END UNIT in secluded McDaniel Greene condos downtown! Updates include VAULTED SCREENED PORCH ADDITION, updated kitchen, BOTH baths redone, including roll-in primary shower. Brand new water heater! Abt 1800 sq ft. Walk to Swamp Rabbit/Cleveland Park, just 3 blocks to Main St! Hardwood floors, easy open floor plan, rooms defined by your furnishings. Great Room w/masonry fireplace, open formal dining, and inviting Den/Sun Room with view of AMPLE GREEN SPACE AND PRIVACY. NEED STORAGE? Unfinished basement with SCADS OF STORAGE SPACE! Two assigned parking spaces out front (like all other McDaniel Greene units). Sellers moving to The Woodlands at Furman, can give possession mid-October.
| MLS # | 1596603 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Mcdaniel Green |
| HOA Dues | $363 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 53 |
| Listing Provided By | Herlong Sotheby's International Realty | Joan E Herlong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.05 |
| Property | 3437 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29601 |
| Area | 076 |
| Community Name | McDaniel Greene |
| School District | Greenville |
| Elementary School | Sara Collins |
| High School | Greenville |
| Listing VS Median (in McDaniel Greene) | |
Price: $874,601 low | high Med: $0 On site: 53 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29601 |
| Area | 076 |
| Community Name | McDaniel Greene |
| School District | Greenville |
| Elementary School | Sara Collins |
| High School | Greenville |
| Listing VS Median (in McDaniel Greene) | |
Price: $874,601 low | high Med: $0 On site: 53 low | high Med: | |