Welcome to this brand-new 16 homesite community in the desirable York/Rock Hill, South Carolina area! Situated on a spacious half-acre lot, this homesite features a beautiful, flat yard framed by mature treesoffering both privacy and charm. Our popular Summit floor plan delivers the ease of ranch-style living with elevated design throughout. Enjoy vaulted ceilings and a bright, open-concept layout that seamlessly connects the living, dining, and kitchen spaces. The gourmet kitchen features an island with breakfast bar, walk-in pantry, and flows into a cozy family room with a gas fireplaceperfect for everyday living and entertaining. The private primary suite includes a dual vanity, walk-in shower, and an oversized closet with direct access to the laundry room for added convenience. Secondary bedrooms are thoughtfully designed with a Jack-and-Jill bathroom featuring dual vanities. This home already includes valuable structural upgrades in the price, including a three-car garage and a covered rear patioideal for outdoor living. Please note additional upgrades and homesite premium are not included in current sales price. This home is within the USDA zone that offers 0% down payment for qualified buyers!
| MLS # | 4371664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $786 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 132 |
| Listing Provided By | Better Homes and Gardens Real Estate Paracle | Melanie Adams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,642 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Breakfast Bar, Entrance Foyer, Kitchen Island, Open Floorplan, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Plumbed For Ice Maker |
| Roof | Fiberglass, Metal |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| Utilities | Cable Available, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Haverhill |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in Haverhill) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,642 low | high Med: 1,642 $ / sqft: $304 low | high Med: $304 On site: 132 low | high Med: 132 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Haverhill |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in Haverhill) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,642 low | high Med: 1,642 $ / sqft: $304 low | high Med: $304 On site: 132 low | high Med: 132 | |