New ListingROOM TO ROAM, SPACE TO GROW & A LITTLE MORE PRIVACY! If you've been searching for a property with room to spread out and enjoy the outdoors, this one deserves a closer look! Situated on 1.54 mostly cleared acres, this 3-bedroom, 2-full-bath manufactured home offers plenty of outdoor space for gardening, playing, pets, and enjoying the freedom that comes with having a little extra land. A small creek runs along the bottom of the property, adding another unique feature to enjoy. Inside, you'll find an additional flex room that can serve as a home office, playroom, hobby space, or whatever best suits your needs. Built in 2001, the home offers several updates, including newer windows and newer flooring in the kitchen, dining area, all secondary bedrooms, hallway bathroom, laundry room, and primary bathroom. Located on a privately maintained road, you'll appreciate less through traffic and added privacy. If you've been wanting more than just a house and looking for a property with room to enjoy, grow, and make your own, this one is worth seeing!
| MLS # | 4442043 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 2 |
| Listing Provided By | Lantern Realty & Development, LLC | Melinda Mesimer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,826 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 1.54 |
| Cooling | Ceiling Fan(s), Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Split Bedroom, Storage |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Sloped, Creek/Stream |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Utilities | Electricity Connected |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 84706 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Mount Pleasant |
| Zip Code | 28124 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28124) | |
Price: $250,000 low | high Med: $350,000 sqft: 1,826 low | high Med: 1,375 $ / sqft: $137 low | high Med: $255 On site: 2 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Mount Pleasant |
| Zip Code | 28124 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28124) | |
Price: $250,000 low | high Med: $350,000 sqft: 1,826 low | high Med: 1,375 $ / sqft: $137 low | high Med: $255 On site: 2 low | high Med: 10 | |