FNB Qualified Home- $5,000 toward DOWN payment AND $5,000 toward CLOSING COSTS with NO PMI regardless of how much you put down! Discover 2009 Federation Ct, a 2-bedroom, 2.5-bath townhome in Charlotte, NC, perfectly positioned within walking distance of everything Plaza Midwood is known for. Inside, a crisp neutral white palette runs throughout, pairing with an open-concept main level that keeps the space bright, airy, and effortlessly connected from kitchen to living and dining. Stainless steel appliances anchor the kitchen, making it as functional for weeknight cooking as it is for hosting a crowd. A convenient powder room serves the main floor, while upstairs both bedrooms offer their own private full baths an ideal setup for guests, roommates, or a dedicated home office. Just off the living area, a private balcony brings the outdoors in and adds valuable extra living space and natural light! Beyond the front door, Central Avenue's eclectic energy is yours to enjoy, with local favorites like Resident Culture Brewing, Giddy Goat Coffee, Milk Bread, and Emmy Squared Pizza just a short stroll away, plus quick access to Uptown, NoDa, and Cotswold. Walkable, vibrant, and move-in ready this is Plaza Midwood living at its best. Welcome home.
| MLS # | 4406325 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 36 |
| Listing Provided By | COMPASS | Jonathan Diianni |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,386 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.02 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Heat Pump, Zoned |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Exterior Features | Lawn Maintenance |
|---|---|
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Rear, Tandem |
| List Aor | Canopy Realtor Association |
|---|
| Property | 401500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Briar Creek |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Briar Creek) | |
Price: $435,000 low | high Med: $439,900 sqft: 1,386 low | high Med: 1,313 $ / sqft: $314 low | high Med: $335 On site: 36 low | high Med: 125 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Briar Creek |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Briar Creek) | |
Price: $435,000 low | high Med: $439,900 sqft: 1,386 low | high Med: 1,313 $ / sqft: $314 low | high Med: $335 On site: 36 low | high Med: 125 | |