Price Reduced ListingSPECTACULAR MOUNT MITCHELL VIEWS from this nearly new 2 bedroom, 2 bath, mountain cabin outside Black Mountain, NC.If privacy and solitude is what you are searching for, this mountain getaway may be just the right place for you. Great Airbnb or investment property! You'll love the open-air floor plan with vaulted ceilings and nature out of every window. If the power goes out, there's no worries here with a 24KW whole house generator and plenty of propane storage.The basement area is 432 sq. ft. non-living...storage area. You will also enjoy the full-length covered porch and huge deck boasting long range mountain views. A must see at only $414,000.
| MLS # | 4373122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 133 |
| Listing Provided By | Caulder Realty & Land Co. | David Caulder |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.05 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Walk-In Closet(s), Whirlpool |
| Appliances | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator, Washer/Dryer |
| Roof | Metal |
|---|---|
| Construction Materials | Log |
| Foundation Details | Basement |
| Lot Features | Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Community Features | Gated |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 440200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Laurel Mountain Preserve |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Laurel Mountain Preserve) | |
Price: $414,000 low | high Med: $414,000 sqft: 1,008 low | high Med: 1,008 $ / sqft: $411 low | high Med: $411 On site: 133 low | high Med: 133 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Laurel Mountain Preserve |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Laurel Mountain Preserve) | |
Price: $414,000 low | high Med: $414,000 sqft: 1,008 low | high Med: 1,008 $ / sqft: $411 low | high Med: $411 On site: 133 low | high Med: 133 | |