Previous contract terminated due to personal reasons and no fault of the home or seller. Welcome to this stunning new construction 1.5-story home offering just over 2,300 square feet of thoughtfully designed living space in a highly desirable neighborhood. Situated on a spacious 0.61-acre lot, this home perfectly blends modern style with comfortable living. Step inside to find an open-concept floor plan featuring a beautifully appointed kitchen with granite countertops, custom cabinetry, a large center island, and sleek stainless steel appliancesideal for both everyday living and entertaining. The kitchen flows seamlessly into the main living area, where a cozy fireplace creates a warm and inviting focal point. The main level offers a functional layout with a primary suite and additional living space, while the upper level provides flexibility for bedrooms, a bonus area, or home office. Outside, enjoy the charm of a welcoming covered front porch with wood accents, perfect for relaxing evenings. The home’s exterior showcases a tasteful combination of modern siding, brick foundation, and clean architectural lines, all complemented by a private, generously sized lot. With 3 bedrooms, 2.5 bathrooms, and quality craftsmanship throughout, this home delivers the perfect combination of style, space, and location.
| MLS # | 4365500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 153 |
| Listing Provided By | Tarheel Realty II | Justin Elam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,350 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.61 |
| Water Front | Yes |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Attic Walk In, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Double Oven, Electric Cooktop, Exhaust Fan, Exhaust Hood, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Creek Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Driveway, Garage Door Opener, Garage Faces Front |
| List Aor | Canopy Realtor Association |
|---|
| Property | 229220 |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Statesville |
| Zip Code | 28625 |
| Area | Iredell |
| Community Name | Donsdale |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Donsdale) | |
Price: $558,900 low | high Med: $558,900 sqft: 2,350 low | high Med: 2,350 $ / sqft: $238 low | high Med: $238 On site: 153 low | high Med: 153 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Statesville |
| Zip Code | 28625 |
| Area | Iredell |
| Community Name | Donsdale |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Donsdale) | |
Price: $558,900 low | high Med: $558,900 sqft: 2,350 low | high Med: 2,350 $ / sqft: $238 low | high Med: $238 On site: 153 low | high Med: 153 | |