2,400± sq. ft. detached garage with soaring ceilings, exposed wood trusses, oversized garage doors, abundant natural light, a full kitchen, full bathroom, and private enclosed room. Spartanburg County currently classifies the property as a detached garage, not a residence. Seller has no information regarding zoning, permitting, building code, utilities, septic, occupancy, or any potential change of use. It is solely the buyer’s responsibility to contact Spartanburg County and independently verify all requirements. Seller makes no representation or guarantee that residential or any other use will be permitted. Cash or owner financing only.
| MLS # | 1595121 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | Plenteous Real Estate, LLC | Austin Ulich |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Property | 1628 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | 033 |
| School District | Spartanburg |
| Elementary School | Drayton Mills |
| High School | Spartanburg |
| Listing VS Median (in 29303) | |
Price: $150,000 low | high Med: $399,900 On site: 69 low | high Med: 413 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | 033 |
| School District | Spartanburg |
| Elementary School | Drayton Mills |
| High School | Spartanburg |
| Listing VS Median (in 29303) | |
Price: $150,000 low | high Med: $399,900 On site: 69 low | high Med: 413 | |