Nestled in the serene, picturesque Fines Creek and Max Patch community of Western North Carolina, this charming 744 sqft. rustic cabin offers a peaceful country retreat amid the beauty of the Appalachian Mountains. Built in 1937, the cozy 2-bedroom,(to be verified) 1-bath home features an inviting open floor plan, classic wood siding, and a durable metal roof. Warmth is provided by a propane heater and a traditional wood stove, perfect for cool evenings. The level lot includes a spacious covered front porch (7’ x 24’), RV space & carport cover, a reliable well and septic system, and two useful outbuildings for storage or hobbies. With convenient access to Highway 209 and I-40, this property combines timeless mountain character with easy connectivity to nearby towns and the renowned Max Patch bald for stunning panoramic views and outdoor adventures. Ideal for those seeking a quiet, authentic cabin lifestyle in a stunning natural setting.
| MLS # | 4347080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 191 |
| Listing Provided By | Howard Hanna Beverly-Hanks Waynesville | Brian K. Noland |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 744 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.55 |
| Property View | Mountain(s), Year Round |
| Cooling | None |
|---|---|
| Heating | Propane, Wood Stove |
| Interior Features | Open Floorplan |
| Appliances | Electric Oven, Electric Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level, Open Lot, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 79800 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in 28721) | |
Price: $199,000 low | high Med: $398,000 sqft: 744 low | high Med: 2,973 $ / sqft: $267 low | high Med: $134 On site: 191 low | high Med: 114 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in 28721) | |
Price: $199,000 low | high Med: $398,000 sqft: 744 low | high Med: 2,973 $ / sqft: $267 low | high Med: $134 On site: 191 low | high Med: 114 | |