Modern eclectic West Asheville cottage, where charm and updates come together. Step inside, to a bright kitchen with vaulted ceilings that was fully remodeled in 2019 with new cabinets, stainless appliances, butcher block counters and a farmhouse sink. The floor plan flows into a cozy living room with vaulted ceilings, reading nook, and wood stove for those crisp mountain evenings, and the full bathroom (remodeled in 2019), and primary bedroom complete the main level. Head downstairs to the daylight basement that features a second bedroom, laundry area and a flex room. The spacious second bedroom with offers a walk-in closet and access to the backyard. Stepping outside you’ll find a screened porch and a front deck for morning coffee, evening hang outs, and a level backyard with privacy fence. A new roof and a mini-split system were added in 2019 so the heavy lifting is done and you can enjoy the perks of living minutes from both Downtown Asheville, the River Arts District, and Haywood Road restaurants and entertainment. The unique location is just outside of the city limits and provides the benefit of lower taxes and great options for short term rental opportunities. The home has already proven itself as a successful Airbnb so whether you’re looking for a personal haven, an income generator, or both, you’re in luck.
| MLS # | 4372376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1926 |
| Days On Site | 123 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Justin Mitchell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,242 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | CS |
| Acreage | 0.12 |
| Cooling | Ceiling Fan(s), Ductless |
|---|---|
| Heating | Baseboard, Ductless, Wood Stove |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Dryer, Electric Oven, Exhaust Hood, Microwave, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Cedar Shake, Wood |
| Foundation Details | Basement |
| Lot Features | Sloped |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 237300 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $330,000 low | high Med: $464,900 sqft: 1,242 low | high Med: 1,325 $ / sqft: $266 low | high Med: $351 On site: 123 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $330,000 low | high Med: $464,900 sqft: 1,242 low | high Med: 1,325 $ / sqft: $266 low | high Med: $351 On site: 123 low | high Med: 30 | |