HARD CORNER 2.317 ACRES, Level, Grassed, Vacant, ALL Utilities available, #590 Feet of paved Road Frontage with #5 Lanes passing in front (EAST) and #2 Lanes passing on South side of property. #10,500 is the Year 2025 NCDOT Average Daily Traffic Count passing directly in front of this property.Ready For MANY Uses...ZONED City Of Shelby CPD ( Corridor Protection District ) *INCLUDES $2,500 Annual BillBoard LEASE located SE Corner of property. *Located exactly 1.5 Mile SOUTH from the Highway 74 / South DeKalb Street, Shelby, North Carolina 28150 "Shelby High School" MAJOR Traffic intersection.***Please see photos!
| MLS # | 4440787 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 9 |
| Listing Provided By | REMAX Select | Donald Peeler |
| Zoning | CPD |
|---|---|
| Acreage | 2.32 |
| Water Front | Yes |
| Property View | City, Year Round |
| Lot Features | Cleared, Corner Lot, Level, Views |
|---|
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 127435 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| Listing VS Median (in 28150) | |
Price: $290,000 low | high Med: $284,948 On site: 9 low | high Med: 196.5 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| Listing VS Median (in 28150) | |
Price: $290,000 low | high Med: $284,948 On site: 9 low | high Med: 196.5 | |