Step into this move in ready condo that blends modern updates with an unbeatable location. The beautifully remodeled kitchen is the heart of the home, showcasing quartz countertops, new stainless steel appliances, and stylish finishes designed for both everyday living and entertaining. Contemporary fixtures throughout create a fresh, updated feel, while custom closet systems maximize storage and organization. The spacious primary suite features a rare double vanity, a unique upgrade that sets this home apart from others in the community, offering both comfort and functionality. The dining area is accented by a stylish feature wall, and the freshly painted interior, along with smooth ceilings where the popcorn has been removed, gives the home a clean, modern look. Located just minutes from the light rail, SouthPark, and Interstate 77, you'll enjoy easy access to shopping, dining, entertainment, and major commuting routes. Whether you're searching for a low maintenance primary residence or a fantastic investment opportunity, this condo is an excellent choice. The HOA covers exterior maintenance, landscaping, pest control, master insurance, water, and trash service, making homeownership simple and convenient. Motivated seller. Bring all offers. Seller requests 24 Hour Closing handle the closing.
| MLS # | 4404582 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $416 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 49 |
| Listing Provided By | United Real Estate-Queen City | Andy Thomas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 961 |
| Story(s) | 1 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator |
| Construction Materials | Wood |
|---|---|
| Foundation Details | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Lot, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 162048 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Sharon Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sharon Place) | |
Price: $175,000 low | high Med: $169,450 sqft: 961 low | high Med: 977 $ / sqft: $182 low | high Med: $173 On site: 49 low | high Med: 80.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Sharon Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sharon Place) | |
Price: $175,000 low | high Med: $169,450 sqft: 961 low | high Med: 977 $ / sqft: $182 low | high Med: $173 On site: 49 low | high Med: 80.5 | |