New ListingBEAUTIFUL LONG RANGE MOUNTAIN VIEWS under 600k! Short term rental approved!160 Blossom Ridge is a rare gem with multiple opportunities. Whether you're simply looking for a mountain property to call home, or need a place to live while generating additional income, or want to rent out the entire property as a valuable addition to your rental property portfolio, or just need extra space to accommodate extended family, this property has it all. Come see 160 Blossom Ridge. This 3 bedroom 3.5 bath home has an additional large bonus room upstairs, a wrap around porch with AMAZING VIEWS, and a fully finished basement with a private spacious bedroom, separate kitchen, living area, full bath and closet, and PLENTY of parking. Enjoy the sounds of the peaceful outdoors while lounging in the 477 square-foot covered deck. With abundant parking, including a separate parking area for potential tenants, this property offers the space and flexibility to truly make it your own.A couple nearby homes on the same road are short term rentals and do exceptionally well!160 Blossom Ridge truly has a lot to offer. Book a showing today!
| MLS # | 4441468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Elite Realty | Eddie Aliy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,313 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 1.00 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Exhaust Hood, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Private, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 30700 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Leicester |
| Zip Code | 28748 |
| Area | Buncombe |
| Community Name | Meadow View Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Meadow View Estates) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,313 low | high Med: 2,313 $ / sqft: $259 low | high Med: $259 On site: 6 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Leicester |
| Zip Code | 28748 |
| Area | Buncombe |
| Community Name | Meadow View Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Meadow View Estates) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,313 low | high Med: 2,313 $ / sqft: $259 low | high Med: $259 On site: 6 low | high Med: 6 | |