New ListingClean, well-maintained, and completely move-in ready, this solid 3-bedroom, 2-bathroom ranch offers practical, low-maintenance living at an accessible price point. The floorplan is highly functional, featuring easy-care flooring and a versatile, oversized laundry room that can easily accommodate a pantry setup, dedicated workspace, or extra storage. Outside, the tidy, level 0.38-acre lot is fully fenced and easy to manage, complete with a back patio, an above-ground pool for summer use, and a dedicated storage outbuilding for lawn equipment. Key mechanical and structural updates provide everyday peace of mind, including a brand-new septic system and recent replacement windows. Situated in a quiet neighborhood just minutes from downtown Forest City, with pull-down attic storage and no HOA restrictions, this home delivers a solid foundation for its next owner. Schedule your showing today.
| MLS # | 4418010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 1 |
| Listing Provided By | Jason Mitchell Real Estate | Joshua Gonyeau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.38 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Electric Oven, Electric Water Heater, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 136000 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28018) | |
Price: $215,000 low | high Med: $375,000 sqft: 1,320 low | high Med: 2,104 $ / sqft: $163 low | high Med: $178 On site: 1 low | high Med: 5 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Bostic |
| Zip Code | 28018 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28018) | |
Price: $215,000 low | high Med: $375,000 sqft: 1,320 low | high Med: 2,104 $ / sqft: $163 low | high Med: $178 On site: 1 low | high Med: 5 | |