8.9-acre equestrian property with the core infrastructure already in place and ready for the right vision. The farm includes a substantial 3,500 square foot, 11-stall barn (was 13 stalls and could be converted back), 125' x 225' outdoor riding arena, 75' x 75' covered arena, mountain view’s and multiple fenced pastures. The two-story home is configured into three separate living areas, each with its own kitchen and full bath, offering flexibility for multi-family, staff housing, guests, or rental use. The main level is while finished and functional, presents an opportunity for cosmetic improvement to align with your preferences. Located minutes from downtown Columbus and convenient to I-26, Highway 74, regional hospitals, everyday amenities, and less than 10 miles from Tryon International Equestrian Center making this location well suited for a training program, boarding operation, rehab facility, or private equestrian use. A solid facility in a strong location with room to elevate and tailor to your program.
| MLS # | 4351832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 186 |
| Listing Provided By | Sauvé Collective | Nikki Sauve |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,156 |
| Story(s) | 2 |
| Acreage | 8.90 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Wall Furnace, Other - See Remarks |
| Appliances | Bar Fridge, Dryer, Electric Range, Refrigerator, Washer, Washer/Dryer |
| Construction Materials | Metal |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 798250 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28722) | |
Price: $899,000 low | high Med: $584,900 sqft: 2,156 low | high Med: 2,662 $ / sqft: $417 low | high Med: $220 On site: 186 low | high Med: 132 | |
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28722) | |
Price: $899,000 low | high Med: $584,900 sqft: 2,156 low | high Med: 2,662 $ / sqft: $417 low | high Med: $220 On site: 186 low | high Med: 132 | |