New ListingUP TO $10,000 IN DOWN PAYMENT AND CLOSING COST ASSISTANCE! Welcome to 148 Baucom St. in Charlotte, NC! Looking for a move-in-ready home in Charlotte with financing opportunities that could make homeownership more attainable? This property deserves your attention! Enjoy a functional living space paired with a LARGE, FULLY FENCED BACKYARD offering plenty of room for outdoor entertaining, pets, gardening, weekend gatherings, or simply enjoying your own private outdoor space. Buyers may have the opportunity to assume an existing VA mortgage, subject to lender approval and qualification, OR explore up to $10,000 in down payment and closing cost assistance through an eligible program, potentially forgivable after three years subject to program requirements. Conveniently located in Charlotte, this home is an opportunity for buyers searching for affordable homes in Charlotte, NC, move-in-ready properties, homes with large fenced backyards, and first-time homebuyer assistance opportunities. Whether you're purchasing your first home, relocating to Charlotte, or looking for a property with valuable financing options, make sure 148 Baucom St. is on your list. Schedule your private showing today and ask about the available financing opportunities!
| MLS # | 4441545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $93 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 7 |
| Listing Provided By | ERA Live Moore | Akilah Walton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,652 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Convection Microwave, Dishwasher, Refrigerator, Washer/Dryer |
| Construction Materials | Shingle/Shake, Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 350900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Surrey Woods |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Surrey Woods) | |
Price: $392,500 low | high Med: $392,500 sqft: 1,652 low | high Med: 1,652 $ / sqft: $238 low | high Med: $238 On site: 7 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Surrey Woods |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Surrey Woods) | |
Price: $392,500 low | high Med: $392,500 sqft: 1,652 low | high Med: 1,652 $ / sqft: $238 low | high Med: $238 On site: 7 low | high Med: 7 | |